Kansas Christian at Dallas Christian September 15, 2018
Box Score
Kansas Christian
Dallas Christian
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - dos Reis - gk | 0 | 0 | 0 | 0 | 90 |
2 - Thang | 0 | 0 | 0 | 0 | 0 |
3 - Souza | 0 | 0 | 0 | 0 | 90 |
4 - Oliveira | 0 | 0 | 0 | 0 | 90 |
5 - Artega | 0 | 0 | 0 | 0 | 0 |
6 - Alonso | 3 | 0 | 0 | 1 | 90 |
7 - Mosavy | 0 | 0 | 0 | 0 | 0 |
8 - Munoz | 2 | 1 | 1 | 0 | 59 |
9 - Lima | 3 | 2 | 2 | 0 | 90 |
10 - Antonio | 1 | 1 | 1 | 0 | 0 |
11 - Casteneda | 2 | 0 | 0 | 0 | 55 |
12 - Mustafa - gk | 0 | 0 | 0 | 0 | 0 |
13 - Cervantes | 0 | 0 | 0 | 0 | 0 |
14 - Flores | 0 | 0 | 0 | 0 | 0 |
15 - Irwin | 0 | 0 | 0 | 0 | 0 |
16 - Franco | 1 | 0 | 0 | 0 | 66 |
18 - Loya | 0 | 0 | 0 | 0 | 90 |
19 - Pina | 0 | 0 | 0 | 0 | 0 |
20 - Muniz - Yellow card 40:30 | 0 | 0 | 0 | 0 | 66 |
21 - Pham | 0 | 0 | 0 | 0 | 0 |
22 - Nguyen | 0 | 0 | 0 | 0 | 0 |
24 - Cardenas - gk | 0 | 0 | 0 | 0 | 0 |
26 - Mosavy | 0 | 0 | 0 | 1 | 90 |
27 - Hamid | 3 | 2 | 2 | 0 | 47 |
28 - Ali | 0 | 0 | 0 | 0 | 0 |
29 - Lagos | 3 | 1 | 0 | 0 | 67 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 7 | 6 | 2 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Julian Cardenas - gk | 0 | 0 | 0 | 0 | 90 |
3 - Justine Curtis - m | 0 | 0 | 0 | 0 | 90 |
5 - Hector Wong - m | 0 | 0 | 0 | 0 | 71 |
6 - Jose Diaz - m | 0 | 0 | 0 | 0 | 87 |
7 - Justin McBride - f | 3 | 0 | 0 | 1 | 61 |
8 - Fernando Vaquera - m | 1 | 0 | 0 | 0 | 79 |
10 - Cristian Granja Guzman - m | 2 | 0 | 0 | 0 | 90 |
11 - Brandon Farias - f | 0 | 0 | 0 | 0 | 90 |
12 - Dago Fuentes - f | 2 | 1 | 0 | 0 | 71 |
14 - Angel Quintero - m | 3 | 2 | 1 | 0 | 78 |
18 - Frank Samuel - d | 0 | 0 | 0 | 0 | 56 |
19 - Lucas Tenorio - d | 0 | 0 | 0 | 0 | 38 |
20 - Samuel Olague - w | 0 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 3 | 1 | 1 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - dos Reis (W, 1-0) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Julian Cardenas (L, 0-3) | 6 | 6 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Kansas Christian
1st
|
2:06 | Hamid (unassisted) - * | 1 - 0 |
Kansas Christian
1st
|
9:47 | Hamid (unassisted) - * | 2 - 0 |
Dallas Christian
1st
|
14:04 | Angel Quintero (Justin McBride) - * | 2 - 1 |
Kansas Christian
1st
|
25:56 | Lima (unassisted) - * | 3 - 1 |
Kansas Christian
2nd
|
57:39 | Lima (Alonso) - * | 4 - 1 |
Kansas Christian
2nd
|
61:16 | Munoz (Mosavy) - * | 5 - 1 |
Kansas Christian
2nd
|
75:33 | Antonio (unassisted) - * | 6 - 1 |
Period | Time | Fouls |
---|---|---|
Kansas Christian
1st
|
40:30 | Yellow card - Muniz |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas Christian | 8 | 10 | 18 |
Dallas Christian | 7 | 4 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kansas Christian | 2 | 0 | 2 |
Dallas Christian | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas Christian | 3 | 2 | 5 |
Dallas Christian | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas Christian | 2 | 4 | 6 |
Dallas Christian | 1 | 3 | 4 |
Date/Time: | September 15, 2018 - 12:00 PM |
---|---|
Location: | Dallas, Tx |
Stadium: | DCC Game Field |
Attendance: | 0 |
Scorer: | Jordan Strom |
Play By Play
0:00 | dos Reis at goalie for Kansas Christian. | ||
0:00 | Julian Cardenas at goalie for Dallas Christian. | ||
1:49 | Shot by Dallas Christian Angel Quintero, Save (by goalie) dos Reis. | ||
2:06 | Goal!GOAL by Kansas Christian Hamid (FIRST GOAL) * ( 1 - 0 ) |
||
2:06 | Corner kick by Kansas Christian Alonso [2:06]. | ||
6:32 | Shot by Kansas Christian Hamid, High. | ||
8:03 | Shot by Dallas Christian Dago Fuentes, Save (by goalie) dos Reis. | ||
9:37 | Shot by Kansas Christian Franco, Blocked. | ||
9:47 | Goal!GOAL by Kansas Christian Hamid * ( 2 - 0 ) |
||
9:53 | Shot by Kansas Christian Casteneda, Blocked. | ||
Foul on Kansas Christian. | |||
14:04 | Goal!GOAL by Dallas Christian Angel Quintero, Assist by Justin McBride * ( 2 - 1 ) |
||
15:56 | Substitution!Dallas Christian substitution: Frank Samuel for Justin McBride. | ||
16:17 | Corner kick by Kansas Christian Alonso [16:17]. | ||
17:15 | Corner kick by Kansas Christian Alonso [17:15]. | ||
18:39 | Shot by Dallas Christian Cristian Granja Guzman, High. | ||
19:37 | Shot by Dallas Christian Dago Fuentes, Wide. | ||
22:52 | Substitution!Kansas Christian substitution: Lagos for Hamid. | ||
25:15 | Shot by Kansas Christian Casteneda, Blocked. | ||
25:56 | Goal!GOAL by Kansas Christian Lima * ( 3 - 1 ) |
||
25:56 | Substitution!Dallas Christian substitution: Lucas Tenorio for Dago Fuentes. | ||
27:23 | Shot by Kansas Christian Lagos, High. | ||
30:24 | Corner kick by Dallas Christian Angel Quintero [30:24]. | ||
31:30 | Substitution!Kansas Christian substitution: Munoz for Casteneda. | ||
Foul on Kansas Christian. | |||
33:16 | Shot by Dallas Christian Fernando Vaquera, High. | ||
Foul on Dallas Christian. | |||
40:03 | Shot by Dallas Christian Angel Quintero, Blocked. | ||
40:30 | Yellow card on Kansas Christian Muniz. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Dallas Christian substitution: Justin McBride for Frank Samuel. | ||
45:00 | Substitution!Dallas Christian substitution: Dago Fuentes for Lucas Tenorio. | ||
Foul on Dallas Christian. | |||
47:26 | Shot by Kansas Christian Lagos, Defensive Save by Samuel Olague. | ||
48:15 | Shot by Kansas Christian Lima, Wide. | ||
55:22 | Shot by Dallas Christian Justin McBride, Wide Right. | ||
57:06 | Shot by Kansas Christian Alonso, High. | ||
57:21 | Corner kick by Kansas Christian Alonso [57:21]. | ||
57:39 | Goal!GOAL by Kansas Christian Lima, Assist by Alonso * ( 4 - 1 ) |
||
Foul on Dallas Christian. | |||
60:02 | Shot by Kansas Christian Alonso, Wide Left. | ||
60:33 | Offside against Dallas Christian. | ||
61:16 | Goal!GOAL by Kansas Christian Munoz, Assist by Mosavy * ( 5 - 1 ) |
||
Foul on Kansas Christian. | |||
63:19 | Substitution!Dallas Christian substitution: Frank Samuel for Angel Quintero. | ||
63:58 | Shot by Kansas Christian Alonso, Wide Left. | ||
66:21 | Substitution!Kansas Christian substitution: Casteneda for Franco. | ||
66:21 | Substitution!Kansas Christian substitution: Hamid for Muniz. | ||
66:47 | Corner kick by Kansas Christian Franco [66:47]. | ||
67:59 | Shot by Kansas Christian Munoz, Wide Right. | ||
Foul on Dallas Christian. | |||
69:23 | Offside against Dallas Christian. | ||
70:50 | Substitution!Dallas Christian substitution: Lucas Tenorio for Hector Wong. | ||
Foul on Kansas Christian. | |||
72:33 | Offside against Kansas Christian. | ||
74:17 | Shot by Dallas Christian Justin McBride, High. | ||
74:47 | Corner kick by Dallas Christian Fernando Vaquera [74:47]. | ||
75:33 | Goal!GOAL by Kansas Christian Antonio * ( 6 - 1 ) |
||
75:33 | Substitution!Dallas Christian substitution: Angel Quintero for Jose Diaz. | ||
77:42 | Shot by Kansas Christian Lagos, Wide Right. | ||
Foul on Kansas Christian. | |||
78:53 | Substitution!Dallas Christian substitution: Jose Diaz for Fernando Vaquera. | ||
79:44 | Shot by Dallas Christian Cristian Granja Guzman, Blocked. | ||
80:00 | Corner kick by Dallas Christian Justin McBride [80:00]. | ||
82:07 | Shot by Dallas Christian Justin McBride, High. | ||
Foul on Kansas Christian. | |||
-- End of 2nd Period -- | |||
back to top |