Texas Col. at Dallas Christian
@ Dallas TX
10/30/2018 at 5:00 PM
@ Dallas TX
10/30/2018 at 5:00 PM
Texas Col.
0 |
Dallas Christian
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Texas Col. (0-1, 0-0) | 24 | 15 | 8 | 0 |
Dallas Christian (10-12, 4-2) | 26 | 25 | 25 | 3 |
Texas Col. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 24 | .208 |
2 | 8 | 4 | 20 | .200 |
3 | 5 | 9 | 16 | -.250 |
Dallas Christian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 32 | .188 |
2 | 17 | 5 | 27 | .444 |
3 | 9 | 1 | 19 | .421 |
Texas Col. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Queen Price * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2 | Tynnecia Malbroue * | 3 | 1 | 4 | 6 | -.500 | 19 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2.0 |
5 | Amoiya Gentry * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
6 | Myah Hollins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kyana Norman | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
9 | Finaris Palmer * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Trinity Evans * | 3 | 1 | 4 | 7 | -.429 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Alexa Nance * | 3 | 5 | 3 | 10 | .200 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 19 | 60 | .083 | 19 | 4 | 2 | 14 | 0 | 2 | 0 | 1 | 0 | 30.0 |
Dallas Christian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Braylinn Esquivel | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
5 | Cecilia Delarosa * | 3 | 11 | 4 | 20 | .350 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
6 | Kelsie Richmond | 3 | 2 | 0 | 4 | .500 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | Addison Lemoine * | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | Kianna Hamilton * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
9 | Elizabeth Morrow | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Lauren Baker * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
11 | Alejandra Parra Gonzales * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
12 | Naomi Baloney | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Keeley Price * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 14 | 78 | .333 | 32 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 54.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter