Barclay at Dallas Christian
@ Dallas Christian Col
9/27/2019 at 7:00 PM
@ Dallas Christian Col
9/27/2019 at 7:00 PM
Barclay
1 |
Dallas Christian
2 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Barclay (6-4) | 20 | 21 | 51 | 0 | 1 |
Dallas Christian (5-5) | 27 | 25 | 44 | 0 | 2 |
Barclay |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 4 | 13 | .000 |
2 | 6 | 3 | 10 | .300 |
3 | 14 | 4 | 20 | .500 |
4 | 0 | 0 | 0 | .000 |
Dallas Christian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 18 | .278 |
2 | 7 | 1 | 8 | .750 |
3 | 25 | 4 | 32 | .656 |
4 | 0 | 0 | 0 | .000 |
Barclay |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Madyson Likes | 3 | 1 | 4 | 6 | -.500 | 1 | 12 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 13.0 |
12 | Summer Melton * | 3 | 7 | 4 | 13 | .231 | 2 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 12.0 |
15 | Sarah Easterwood * | 3 | 1 | 0 | 3 | .333 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
21 | Lydia King * | 3 | 2 | 0 | 5 | .400 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
22 | Maci Howell * | 3 | 6 | 2 | 8 | .500 | 3 | 6 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 13.0 |
23 | Cambrey Ballard * | 3 | 4 | 1 | 5 | .600 | 9 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6.0 |
24 | Beyonsia Johnson-And | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
33 | Natalie Stewart * | 2 | 3 | 0 | 3 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 11 | 43 | .302 | 24 | 37 | 8 | 35 | 8 | 1 | 0 | 1 | 0 | 62.0 |
Dallas Christian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brittany Fannin * | 3 | 15 | 3 | 19 | .632 | 1 | 15 | 5 | 11 | 1 | 1 | 0 | 1 | 0 | 31.0 |
3 | Dinesia Wright * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5 | Cecilia Delarosa * | 3 | 7 | 1 | 10 | .600 | 5 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 18.0 |
8 | Patrickia Daily | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Elizabeth Morrow | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Lauren Baker * | 3 | 4 | 2 | 9 | .222 | 15 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
11 | Alejandra Parra Gonzales | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
13 | Keeley Price * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Summer Doty * | 3 | 7 | 0 | 8 | .875 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 9 | 58 | .552 | 39 | 35 | 18 | 37 | 7 | 1 | 0 | 1 | 0 | 77.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter